Information Sharing > Chemical resistance
PVC耐化学品性一览表 (注:◎-完全适合,○-在一定条件下基本适合,×-不适合) | ||
A类 | 空气Air | ◎ |
空气(热)Air(hot) | ○ | |
乙酰胺Acetamide | ◎ | |
醋酸Acetic Acid(50% 70℃) | ◎ | |
酸性玉米糖醇Acidic Cone Suger Liguors | ○ | |
苯乙酮Acetophenone | ○ | |
丙酮Acetone | × | |
乙炔Acetylen | ◎ | |
氨(无水)Ammonia(no water) | × | |
氨(10%)Ammonia(10%) | ○ | |
氨气体(冷) | ○ | |
氨气体(热) | × | |
液氨Ammonia Liquid | × | |
氨水Ammonia Water | × | |
苯胺Aniline | × | |
硝酸氨Ammonium Nitrate | ○ | |
亚硝酸氨Ammonium Nitrite | ◎ | |
磷酸氨Ammonium Phosphate | ○ | |
氯化氨Ammonia Chloride | ○ | |
戊醇Amyl Alcohol | ○ | |
砷酸Arsenic Acid | ◎ | |
溴化铝Aluminum Bromide | ◎ | |
氯化铝Alumimum Chloride | ○ | |
硝酸铝Alumimum Nitrate | ○ | |
B类 | 氯化钡Barium Chloride | ○ |
氢氧化钡Barium Hydroxide | ○ | |
硫化钡Barium Sulfide | ◎ | |
硫酸钡Barium Sulfate | × | |
苯甲醛Benzaldehyde | × | |
苯Benzene | × | |
轻质汽油Benzine | ○ | |
漂白剂Bleacher | ◎ | |
车闸油Brake Oil | ○ | |
丁烷Butane | ○ | |
乙酸丁酯Butyl Acetate | ◎ | |
丁醇Butyl Alcohol | × | |
啤酒Beer | ○ | |
C类 | 重亚硫酸钙Calcium Bisulfite | × |
氢氧化钙Calcium Hydroxide | × | |
硫化钙Calcium Sulfide | ○ | |
二氧化碳Carbon Dioxide | × | |
二硫化碳Carbon Disulfide | ◎ | |
一氧化碳Carbon Monoxide | ◎ | |
乙酸溶纤剂Cellosolve Acetate | × | |
氯化溶剂类Chlorinated Solvent | × | |
液氯Chlorine Liquid | × | |
铬酸10%700C Chromic Acid 10%700C | × | |
铬酸2% 700C Chromic Acid 2%700C | × | |
铬酸25%700C Chromic Acid 25% 700C | ◎ | |
柠檬酸Citric Acid | ◎ | |
植物油Plant Oil | ○ | |
苯环Cyclobenzene | ○ | |
环己醇Cyclohexanol | ○ | |
环己酮Cyclohexanone | ○ | |
氯气体(干)Chlorine Gas(dry) | ○ | |
氯气体(湿)Chlorine Gas(wet) | ○ | |
氯仿Chloroform | × | |
杂酚油Creosote Oil | × | |
氯化钙Calcium Chloride | ○ | |
氯化铜Copper Chloride | ○ | |
次氯酸钙Calcium Hypochlorite | ○ | |
碳酸Carbonic Acid | ○ | |
D类 | 二丁醚Dibutyl Ether | × |
双丙酮醇(700C)Diacetone Alcohol(700C) | × | |
邻苯二甲酸二丁酯Dibutyl Phthalate | ○ | |
二丁乙丁醚Diethyl Ether | ○ | |
二甲基甲酰胺(700C) | ◎ | |
二氧六环(700C) | × | |
E类 | 乙醇(室温)Ethyl Alcohol(RT) | ○ |
乙醇(700C) | × | |
乙醇胺Ethanolamine | ○ | |
乙丁醚(二丁乙丁醚)Ether (Diethyl Ether) | ◎ | |
丙烯酸乙酯Ethyl Acrylate | ◎ | |
乙基纤维素Ethyl Cellulose | ◎ | |
乙烯二氯化物(700C)Eehylene Dichloride(700C) | ○ | |
乙二醇Ethylene Grycol | ◎ | |
F类 | 脂肪酸Fatty Acid | ○ |
硝酸铁Ferric Nitrate | × | |
硫酸铁Ferric Sulfate | ◎ | |
氯化铁Ferric Chloride | ○ | |
氟苯Fluorobenzene | ○ | |
二氯二氟甲烷气Freon Gas | ○ | |
燃料油(重油)Fuel Oil (heavy oil) | ◎ | |
G类 | 二醇酸(700C)Glycolic Acid(700C) | ○ |
汽油Gasoline | × | |
H类 | 盐酸10%(室温)Hydrochloric Acid10% RT | ○ |
盐酸10%(热)Hydrochloric Acid10% (hot) | × | |
氢气Hydrogen | ○ | |
氦气Helium Gas | ○ | |
己醛Hexaldehyde | × | |
己烷Hexan | × | |
联氨Hydrazine | ○ | |
无水氢酸Hydrofluoric Acid Anhydrous | × | |
过氧化氢30%(室温)Hydrogen Peroxide 30% RT | ◎ | |
I类 | 异丁醇Isobutyl Alcohol | ◎ |
K类 | 煤油(灯油)Kerosene(lamp oil) | ○ |
煤油(轻油)Kerosene(light oil) | × | |
L类 | 液化石油气Liquified Petroleum Gas | ◎ |
氨基磺酸铅Lead Sulfamate | × | |
硫酸铅Lead Sulfate | × | |
润滑油Lubricating Oil | ○ | |
M类 | 氢氧化锰Magnesium Hydroxide | ◎ |
硫酸锰Magnesium Sulfate | × | |
氯化汞Mercuric Chloride | ◎ | |
水星Methane | × | |
醋酸醇Methyl Acetate | ◎ | |
二氯甲烷Methylene Dichloride | ○ | |
牛奶Milk | ◎ | |
矿物油Mineral Oil | ○ | |
氯化镁Magnesium Chloride | ○ | |
甲醇Methyl Alcohol | × | |
汞Mercury | ○ | |
N类 | 天然气Natural Gas | ○ |
乙酸镍Nickel Acetate | ○ | |
氯化镍Nickel Chloride | ○ | |
硫酸镍Nickel Sulfate | ○ | |
硝酸30%(室温)Nitric Acid 30% (RT) | ○ | |
硝酸60% 700CNitric Acid700C | × | |
硝基苯Nitrobenzene | × | |
硝酸乙烷Nitroethane | ◎ | |
O类 | 辛醇Octylalcohol | ○ |
草酸Oxalic Acid | × | |
草酸70°C Oxalic Acid | ◎ | |
氧气(工业用)Oxygen (industrial use) | ○ | |
油酸Oleic Acid | ○ | |
P类 | 苯酚Phenol | ○ |
磷酸50%700CPhosphoric Acid 50%700C | ○ | |
磷酸85%700CPhosphoric Acid 85%700C | × | |
磷酸氯化物 700CPhosphorus Oxychloride 700C | × | |
磷三碱化物 700CPhosphorus Trichloride 700C | ◎ | |
松萜 Pinene | ◎ | |
钾二铬酸Potassium Bichromate | ◎ | |
氰化钾Potassium Cyanide | ○ | |
氢氧化钾Potassium Hydroxide | ○ | |
丙烷Propane | ○ | |
乙酸丙酯Propyl Acetate | ○ | |
丙醇Propyl Alcohol | ◎ | |
丙醇 700C Propyl Alcohol 700C | × | |
丙烯Propylene | × | |
氯化钾Potassium Chloride | ○ | |
石油Petroleum | ○ | |
硫酸钾Potassium Sulfate | ○ | |
S类 | 色拉油Salad Oil | ○ |
硅油Silicon Oil | × | |
四氯化硅Silicon Tetrachloride | ◎ | |
肥皂液Soap Solution | ◎ | |
碳酸钠Sodium Carbonate | ○ | |
次氯酸钠30% Sodium Hypochlorite 30% | ○ | |
硅酸钠Sodium Silicate | ○ | |
硬脂酸Stearic Acid | × | |
硫Sulfur | ◎ | |
硫酸10%(室温)Sulfuric Acid 10% (RT) | ◎ | |
硫酸70% Sulfuric Acid 70% | × | |
亚硫酸Sulfurous Acid | ○ | |
亚硫酸钠Sodum Sulfite | ○ | |
过氧化钠Sodium Peroxide | ○ | |
硝酸钠Sodium Nitrate | ○ | |
氯化钠Sodium Chloride | ○ | |
水蒸气Steam | × | |
T类 | 焦油Tar | × |
松节油Turpentine Oil | ○ | |
四氯化碳Tetrachlorocarbon | ○ | |
四氢呋喃Tetrahydrofuran | ○ | |
亚硫酰二氯Thionyl Chloride | ◎ | |
氯化锡Tin Chloride | ◎ | |
三氯乙酸(700C)Trichloroacetic Acid (700C) | ○ | |
三乙醇胺Triethanolamine | ◎ | |
汽轮机油Turbine Oil | ○ | |
W类 | 水Water | ◎ |
水和润滑油乳液Water and Lubricating Oil Solution | ○ | |
X类 | 二甲苯Xylene | × |
Z类 | 乙酸锌Zinc Acetate | ○ |
氯化锌Zinc Chloride | ○ | |
硫化锌Zinc Sulfide | ◎ | |
硫酸锌Zinc Sulfate |
○ |